# | Project | Funds | Backers |
---|
1 | $59,868 | 701 | |
---|---|---|---|
2 | $44,278 | 388 | |
3 | $41,709 | 421 | |
4 | $40,546 | 586 | |
5 | Badges: Backers: 551 Goal: $30,000 USD Funded: 116.44% Start: 2025-04-22-T12:17:00-07:00% Ends: December 31, 1969, 5:00 pm Creator: Eli Schwab |
$34,932 | 551 |
6 | $31,465 | 590 | |
7 | [FMC] PIGMAN #1Store Badges: Backers: 293 Goal: $500 USD Funded: 4,077.20% Start: 2025-02-21T13:00:00-05% Ends: December 31, 1969, 5:00 pm Creator: Bosch Fawstin |
$20,386 | 293 |
8 | Shane Davis` Annatomic: Welcome to the Arena Comic14 Days to go |
$18,486 | 238 |
9 | $16,835 | 231 | |
10 | $13,971 | 173 | |
11 | $9,095 | 174 | |
12 | Badges: Backers: 192 Goal: $500 USD Funded: 1,594.00% Start: 2025-03-14T19:00:00-04% Ends: December 31, 1969, 5:00 pm Creator: Tom Tuttle |
$7,970 | 192 |
13 | Badges: Backers: 174 Goal: $500 USD Funded: 1,451.20% Start: 2025-05-16-T22:09:00-07:00% Ends: December 31, 1969, 5:00 pm Creator: Team Mercmaid |
$7,256 | 174 |
14 | Badges: Backers: 140 Goal: $3,492 USD Funded: 164.83% Start: 2025-03-20-T22:05:00-07:00% Ends: December 31, 1969, 5:00 pm Creator: Jose Garcia |
$5,756 | 140 |
15 | Badges: Backers: 179 Goal: $3,000 USD Funded: 186.53% Start: 2025-03-28-T19:16:00-07:00% Ends: December 31, 1969, 5:00 pm Creator: Elysian Fields: Reborn |
$5,596 | 179 |
16 | Badges: Backers: 141 Goal: $1,000 USD Funded: 453.50% Start: 2025-04-04T21:15:00-04% Ends: July 26, 2025, 6:02 pm Creator: John Bua |
$4,535 | 141 |
17 | $4,300 | 49 | |
18 | Badges: Backers: 45 Goal: $1,000 USD Funded: 359.10% Start: 2025-06-20T19:00:00-04% Ends: December 31, 1969, 5:00 pm Creator: ALL CAPS COMICS |
$3,591 | 45 |
19 | $2,865 | 53 | |
20 | Badges: Backers: 49 Goal: $2,000 USD Funded: 127.50% Start: 2025-04-26T16:43:00-04% Ends: December 31, 1969, 5:00 pm Creator: Dillard Draws |
$2,550 | 49 |
21 | $2,479 | 26 | |
22 | Badges: Backers: 56 Goal: $1,800 USD Funded: 117.28% Start: 2025-03-07-T13:19:00-07:00% Ends: December 31, 1969, 5:00 pm Creator: Top Secret Press |
$2,111 | 56 |
23 | Badges: Backers: 69 Goal: $500 USD Funded: 339.80% Start: 2025-04-15T23:19:00-04% Ends: May 31, 2025, 7:05 am Creator: JOHN BORELLI |
$1,699 | 69 |
24 | Eudaimonia: Book Three13 Days to go |
$1,619 | 33 |
25 | Badges: Backers: 25 Goal: $2,500 USD Funded: 58.60% Start: 2025-05-19T20:30:00-04% Ends: June 30, 2025, 6:30 pm Creator: James Nguyen |
$1,465 | 25 |
26 | Badges: Backers: 26 Goal: $5,000 USD Funded: 20.06% Start: 2025-04-01T21:54:00-04% Ends: December 31, 1969, 5:00 pm Creator: Vinny Andreano |
$1,003 | 26 |
27 | Badges: Backers: 21 Goal: $500 USD Funded: 154.80% Start: 2025-02-17T16:00:00-05% Ends: April 16, 2025, 12:00 am Creator: Robert Hunter |
$774 | 21 |
28 | Badges: Backers: 17 Goal: $700 USD Funded: 105.86% Start: 2025-05-26T15:00:00-04% Ends: August 18, 2025, 2:00 pm Creator: J.D. Gunter |
$741 | 17 |
29 | Badges: Backers: 23 Goal: $200 USD Funded: 360.00% Start: 2025-01-07T09:00:00-05% Ends: December 31, 1969, 5:00 pm Creator: Sweet Comics |
$720 | 23 |
30 | Badges: Backers: 12 Goal: $100 USD Funded: 343.00% Start: 2025-02-09T15:00:00-05% Ends: March 9, 2025, 9:00 pm Creator: Peter Simeti |
$343 | 12 |
31 | Badges: Backers: 5 Goal: $500 USD Funded: 45.00% Start: 2025-02-08-T12:55:00-07:00% Ends: December 31, 1969, 5:00 pm Creator: Aaron |
$225 | 5 |
32 | Badges: Backers: 5 Goal: $25 USD Funded: 820.00% Start: 2025-05-16T13:12:00-04% Ends: December 31, 1969, 5:00 pm Creator: Matt Wenger |
$205 | 5 |
The dates listed are not final. Subscribe to the mailing list of these campaigns to be notified when they launch!














Project | Goal | Creator |
---|
Offworlder by Mike Baron and Jordi Armengol Ended | 36.99% | L. Lee Stewart | |
Good Land: The World Is Changing Ended | 34.8% | Wes Klimers | |
The Executioner - By Archetype Comics Ended | 5.9% | Nicholas Hadden | |
The Death Ray of Dr. Vindictus Ended | 19.84% | Doctor Lore | |
DRAGOON KNIGHT ALDRAKE: The legendary Hero Ended | 623% | Matt Wenger | |
Gem Heist: Big Bang Buddha Ended | 20.8% | Bleu Riddle | |
Omega Burakku Volume 1 Manga Ended | 41.78% | Chris Brown | |
THE PROSPECTRES Ended | 35% | Retro Graphic Books LLC | |
Hero Potential Ended | 49.72% | Dwayne Douglass | |
Everlasting Survivors Volume 1 Graphic Novel Ended | 7.38% | Donald Osborne | |
KINETIC Ended | 16.67% | Sebastian Heppner | |
Melvin #1 Ended | 33.95% | Timothy Olson | |
Cross Comics coloring book Ended | 71.6% | Richard Piper | |
The Current Plane Comic Iss. #1 Ended | 59.9% | Chad LaForce | |
Pillowman and Blanketboy Comic-- Second Chance! Ended | 26% | Shaun Davis | |
The Tome Of Reckoning Ended | 53% | Dionysios | |
EVERMATTER: Conscript Ended | 35.4% | Jerry Brown | |
Zener: Master of the Mind: Vol 1 Ended | 41.86% | Alexander McNeill Dawe | |
Chateau Obsidian #3 Ended | 61.47% | Ross Bampfylde | |
The Oswald Chronicles: My Time With Clive 1-4 Ended | 49.2% | Jd Calderon | |
Wulfsbane- Issue 1 Ended | 17.64% | Aaron Henry Jordan | |
SKIPT - SEEDS OF POWER - a NFT graphic novel Ended | 60.34% | Florian Pfeiffer | |
Vestri #3 Ended | 157.2% | Anvil Comics | |
Realmer X Omnibus 2021: The Hooded Boy Returns Ended | 54% | Damion Waldbrunn | |
Forerunners issue #1 Ended | 2.51% | Ezekiel Buchanan | |
Forerunners Digital Edition Ended | 34% | Ezekiel Buchanan | |
Ended | 0% | ||
Mary Machinegun Issue 2 Ended | 192% | Max DeVill | |
Goofenoid #1 Ended | 63.1% | Rasheed Muhammad |
IMPORTANT: Up until 2023 We tracked indiegogo campaigns ONLY, the grand total does not include other platfoms and sources so the earnings might be greater than those represented here!