# | Project | Funds | Backers |
---|
1 | $44,278 | 388 | |
---|---|---|---|
2 | $40,546 | 586 | |
3 | $59,868 | 701 | |
4 | $1,975 | 25 | |
5 | $23,899 | 254 | |
6 | $1,289 | 23 | |
7 | SILENCE DOGOODStore |
$5,483 | 43 |
8 | $16,135 | 265 | |
9 | $8,077 | 107 |
The dates listed are not final. Subscribe to the mailing list of these campaigns to be notified when they launch!

JUPITER Issue 1 Jason Sandberg

REBOUND #1: THE STARTING LINE Graphic Novel Tyson J. Rock

DRAGONRAGE: The Crown Of Fire Jimmy Reyes

Type One Sean Ahrendt

Slaughter Squad Vol 2 Joseph King

Melvin #2 Timothy Olson

Gods Hand 2 ANTHONY FIGARO

Chateau Obsidian Volume 1 Ross Bampfylde

CHILDREN OF THE GRAVE: VOLUME ONE Robert J. Romano

REPLICATOR 4 Robert Arnold

THE LUCENT: Painted Death - Graphic Novel Michael Bancroft

The Embrace 2 Michael Oden

THE COMPANY MEN: DEAD, WHITE AND BLUE #2 Blackpryor Press

SKITS: Fighting Windmills Skits Comic
Project | Goal | Creator |
---|
Offworlder by Mike Baron and Jordi Armengol Ended | 36.99% | L. Lee Stewart | |
Good Land: The World Is Changing Ended | 34.8% | Wes Klimers | |
The Executioner - By Archetype Comics Ended | 5.9% | Nicholas Hadden | |
The Death Ray of Dr. Vindictus Ended | 19.84% | Doctor Lore | |
DRAGOON KNIGHT ALDRAKE: The legendary Hero Ended | 623% | Matt Wenger | |
Gem Heist: Big Bang Buddha Ended | 20.8% | Bleu Riddle | |
Omega Burakku Volume 1 Manga Ended | 41.78% | Chris Brown | |
THE PROSPECTRES Ended | 35% | Retro Graphic Books LLC | |
Hero Potential Ended | 49.72% | Dwayne Douglass | |
Everlasting Survivors Volume 1 Graphic Novel Ended | 7.38% | Donald Osborne | |
KINETIC Ended | 16.67% | Sebastian Heppner | |
Melvin #1 Ended | 33.95% | Timothy Olson | |
Cross Comics coloring book Ended | 71.6% | Richard Piper | |
The Current Plane Comic Iss. #1 Ended | 59.9% | Chad LaForce | |
Pillowman and Blanketboy Comic-- Second Chance! Ended | 26% | Shaun Davis | |
The Tome Of Reckoning Ended | 53% | Dionysios | |
EVERMATTER: Conscript Ended | 35.4% | Jerry Brown | |
Zener: Master of the Mind: Vol 1 Ended | 41.86% | Alexander McNeill Dawe | |
Chateau Obsidian #3 Ended | 61.47% | Ross Bampfylde | |
The Oswald Chronicles: My Time With Clive 1-4 Ended | 49.2% | Jd Calderon | |
Wulfsbane- Issue 1 Ended | 17.64% | Aaron Henry Jordan | |
SKIPT - SEEDS OF POWER - a NFT graphic novel Ended | 60.34% | Florian Pfeiffer | |
Vestri #3 Ended | 157.2% | Anvil Comics | |
Realmer X Omnibus 2021: The Hooded Boy Returns Ended | 54% | Damion Waldbrunn | |
Forerunners issue #1 Ended | 2.51% | Ezekiel Buchanan | |
Forerunners Digital Edition Ended | 34% | Ezekiel Buchanan | |
Ended | 0% | ||
Mary Machinegun Issue 2 Ended | 192% | Max DeVill | |
Goofenoid #1 Ended | 63.1% | Rasheed Muhammad |
It's a listing that tracks the earnings and backers of Creator Owned Comics that use crowdfounding platforms like IGG, KS and FMC.
you may submit your book here
Since this project is a one-man effort, additions and updates can take a while... from 1 week to 48 hours depending on free time.
IMPORTANT: Up until 2023 We tracked indiegogo campaigns ONLY, the grand total does not include other platfoms and sources so the earnings might be greater than those represented here!